foxhalllogo2.jpg.w560h33.jpg

1995 Statistics

Home
How it all began...
1980's
1990's
2000's
2010's
2020's
Champions summary

SLOTSTOX WORLD CHAMPIONSHIP
1st 3 BEN STIFF
2nd 195 DAREN EARREY
3rd 359 RACHAEL SQUIRRELL
4th 53 AARON LEEK
5th 524 ASHLEY MOORE

SLOTSTOX ENGLISH 'OPEN' CHAMPIONSHIP (winner)
1st 359 RACHAEL SQUIRRELL

SLOTSTOX EAST ANGLIAN CHAMPIONSHIP (winner)
1st 27 CHRIS BUTCHER

SLOTSTOX SUFFOLK CHAMPIONSHIP
1st 359 RACHAEL SQUIRRELL
2nd 41 STEVE CLARKE
3rd 64 ROBIN BATER
4th 11 NEIL CLARKE
5th 524 ASHLEY MOORE

SLOTSTOX FOXHALL CHAMPIONSHIP
1st 11 NEIL CLARKE
2nd 64 ROBIN BATER
3rd 153 PAUL GLADING
4th 777 NOEL WHINNEY
5th 111 JOHN DEVINE

SLOTSTOX FOXHALL UNDER 15's CHAMPIONSHIP
1st 154 JASON DUFF
2nd 3 BEN STIFF
3rd 447 KARL ATKINSON
4th 152 MARK WEST
5th 153 PAUL GLADING

SLOTSTOX FOXHALL TEAM CHAMPIONSHIP
Shooting Party 25 Hot Wods 43
Next Gen 22 Jokers 32
Jokers 34 Shooting Party 34
Hot Wods 39 1/2 Next Generation 36
Shooting Party 30 Next Generation 36
Hot Wods 49 Jokers 28
Winners having won all three matches were:
Hot Wods - 111 John Devine (Captain), 18 Carl Brett, 41 Steve Clarke, 99 Keith Brett, 583 Brian Devine, 871 Charles Atkinson, 872 Sylvia Atkinson

SALOON & CARAVAN FOXHALL CHAMPIONSHIP
1st 590 STEVE CLARKE
2nd 272 JAMES ELLIS
3rd 217 ?
4th 417 NEIL CLARKE
5th 46 BEN STIFF

BANGERS PAIRS FOXHALL CHAMPIONSHIP
1st 3 BEN STIFF & 217 ROBIN BATER
2nd 11 NEIL CLARKE & 287 JASON DUFF
3rd 472 TONY STRONG & 520 JOHN DEVINE

RUBBISH RALLY FOXHALL CHAMPIONSHIP
1st 3 BEN STIFF
2nd 11 NEIL CLARKE
3rd 447 KARL ATKINSON
4th 318 CARL BRETT
5th 152 MARK WEST

F.F.S.C SLOTSTOX FOXHALL POINTS CHAMPIONSHIP
Position Number Name Points
1st 11 NEIL CLARKE 1225.5
2nd 64 ROBIN BATER 1129
3rd 27 CHRIS BUTCHER 1085
4th 524 ASHLEY MOORE 996
5th 111 JOHN DEVINE 951
6th 777 NOEL WHINNEY 945
7th 583 BRIAN DEVINE 925
8th 359 RACHAEL SQUIRRELL 869
9th 3 BEN STIFF 825.5
10th 41 STEVE CLARKE 740
11th 153 PAUL GLADING 732
12th 253 JIM GLADING 679
13th 152 MARK WEST 672
14th 465 CHRIS GIBSON 656
15th 18 CARL BRETT 644
16th 71 GAVIN ROPER 628
17th 272 JAMES ELLIS 624
18th 70 AARON LEEK 614
19th= 154 JASON DUFF 560
19th= 472 TONY STRONG 560
21st 88 CHRIS GOWERS 549
22nd 499 RON ELLIS 544.5
23rd 753 JAMES MANN 542.5
24th 46 BARRY WHIPPS 501
25th 99 KEITH BRETT 452
26th 447 KARL ATKINSON 394
27th 701 NATHAN CHANDLER 376
28th 358 LORRAINE HUNTING 352
29th 666 SIMON TURNBULL 312
30th 751 BILL MANN 301
31st= 00 ADAM MARKWELL 226
31st= 39 GRAHAM WEST 226
33rd 87 CLAIRE BUTCHER 217
34th 174 PAUL MOWER 215
35th 10 TOM CHANDLER 177
36th 871 CHARLES ATKINSON 175
37th 789 DANIEL OVERETT 145
38th 5 SUZIE CALEY 109
39th 444 PAUL COMAN 88
40th 26 KEVIN WHAYMAN 66
41st 21 HAYLEY ELLIS 64
42nd 58 SIMON BIGNALL 60
43rd 397 LEON MOWER 58
44th 82 DENNIS CAPPER 57
45th 55 ANTHONY SQUIRRELL 56
46th 495 JULIAN ARMES 53
47th 40 DAVID CORDLE 48
48th 195 DAREN EARREY 44
49th 872 SYLVIA ATKINSON 40
50th 110 ? 35
51st 17 CRAIG CORDLE 33
52nd= 20 BEN HENNON 31
52nd= 525 STEVE HYRE 31
54th 168 CLIVE DAY 26
55th= 181 MARK BRETT 25
55th= 193 PAUL AUSTIN 25
57th 151 BEN WARNER 23
58th 7 PAUL HENNON 22
59th= 66 ZAC SUTTON 20
59th= 101 HOWARD OTTYWELL 20
61st= 261 CHRISTOPHER WINTLE 16
61st= 667 DANIEL PONT 16
63rd 754 JOSHUA DOWSON 15
64th 549 TERRY NEWELL 14
65th 24 AARON ALLARD 8
66th 16 ? 6

SLOTSTOX 'semi-final / final / heat maximum' STATISTICS
Number: semi-finals, finals, (heat maximums - nil unless stated):
00: 3,0 / 3: 15, 12 / 11: 28, 22 (1) / 18: 7, 1 / 27: 23, 11, (1) / 39: 3, 0 / 40: 1, 0 / 41: 10, 4 / 46: 1, 0 / 58: 1, 1 / 64: 24, 17 / 70: 8, 7 / 71: 9, 4 / 87: 3, 1 / 88: 12, 6 / 99: 1, 1 / 111: 24, 15, (1) / 152: 10, 2 / 153: 7, 5 / 154: 4, 3 / 174: 3, 2 / 195: 2, 2 / 253: 8, 0 / 272: 6, 1 / 358: 2, 2 / 359: 17, 12, (1) / 447: 3, 2 / 465: 5, 0 / 472: 8, 6 / 495: 1, 1 / 499: 2, 0 / 524: 22, 12 / 583: 16, 12, (1) / 666: 1, 0 / 751: 2, 0 / 753: 6, 3, (1) / 777: 19, 8 / 871: 1, 0

SLOTSTOX FOXHALL GRAND PRIX SERIES CHAMPIONSHIP (winner)
1st 27 CHRIS BUTCHER

F.F.S.C. SLOT-SALOONS 'THUNDERDROME' FOXHALL POINTS CHAMPIONSHIP
(5 ROUNDS)
Position Number Name Points
1st 417 NEIL CLARKE 277.5
2nd 590 STEVE CLARKE 215
3rd 309 CHRIS BUTCHER 211.5
4th 151 MARK WEST 167
5th 272 JAMES ELLIS 160
6th 173 NOEL WHINNEY 155
7th 226 GRAHAM WEST 154
8th TEMP NO. PAUL GLADING 151
9th 61 BARRY WHIPPS 148
10th 46 BEN STIFF 143
11th 121 ROBIN BATER 140
12th 163 RACHAEL SQUIRRELL 139
13th= 96 GAVIN ROPER 133
13th= 438 CARL BRETT 133
15th 99 KEITH BRETT 115
16th 111 JOHN DEVINE 114
17th 156 CHRIS GIBSON 113
18th 238 ASHLEY MOORE 109
19th 132 JIM GLADING 107
20th 472 TONY STRONG 100
21st= 3 LORRAINE HUNTING 82
21st= 636 DARRIN FORSDYKE 82
23rd 302 CLIVE DAY 81
24th 10 TOM CHANDLER 68
25th 376 RON ELLIS 61
26th 583 BRIAN DEVINE 59
27th 70 AARON LEEK 54
28th TEMP NO. SIMON TURNBULL 37
29th 6 PAUL MOWER 36
30th 71 ADAM MARKWELL 28
31st TEMP NO. HOWARD OTTYWELL 24
32nd 154 JASON DUFF 19
33rd TEMP NO. CHRIS GOWERS 18
34th TEMP NO. NATHAN CHANDLER 13

F.F.S.C. SLOT-BANGERS 'CRASHERAMA' FOXHALL POINTS CHAMPIONSHIP
(5 ROUNDS)
Position Number Name Points
1st 11 NEIL CLARKE 251
2nd 217 ROBIN BATER 240
3rd 410 MARK WEST 151
4th 44 ASHLEY MOORE 148
5th 318 CARL BRETT 146
6th 583 BRIAN DEVINE 133
7th 520 JOHN DEVINE 132
8th 112 CLIVE DAY 117
9th 3 BEN STIFF 109
10th 272 JAMES ELLIS 103
11th 71 GAVIN ROPER 102
12th 287 JASON DUFF 94
13th 113 DARRIN FORSDYKE 87
14th 261 PAUL GLADING 77
15th 253 JIM GLADING 65
16th 99 KEITH BRETT 64
17th 465 CHRIS GIBSON 56
18th 385 KEVIN THURLOW 48
19th 41 STEVE CLARKE 47
20th 146 SIMON TURNBULL 43
21st 101 HOWARD OTTYWELL 37
22nd 10 TOM CHANDLER 34
23rd 46 BARRY WHIPPS 33
24th 445 KARL ATKINSON 30
25th 209 NOEL WHINNEY 29
26th 201 CHRIS GOWERS 26
27th 5 SUZIE CALEY 25
28th 143 DANIEL OVERETT 20
29th 444 PAUL COMAN 17
30th 00 ADAM MARKWELL 11
31st 55 AARON LEEK 10

Back to 1990's

Copyright Foxhall Foxes Slotstox Club