SLOTSTOX WORLD CHAMPIONSHIP (winner)
1st 35 JAMES SIMMONDS (Aldershot)
SLOTSTOX BRITISH 'OPEN' CHAMPIONSHIP (winner)
(Aldershot Knights Slotstox Club)
1st 98 STEVE FLACK (Aldershot)
SLOTSTOX ENGLISH 'OPEN' CHAMPIONSHIP
1st 11 NEIL CLARKE
2nd 111 JOHN DEVINE
3rd 144 DANIEL LLOYD
4th 1 PAUL MOWER
5th 195 DAREN EARREY
SLOTSTOX EAST ANGLIAN CHAMPIONSHIP
1st 195 DAREN EARREY
2nd 1 PAUL MOWER
3rd 650 DARRIN FORSDIKE
4th 74 SPIKE RIXON
5th 777 NOEL WHINNEY
SLOTSTOX SUFFOLK CHAMPIONSHIP
1st 518 KEVIN THURLOW
2nd 1 PAUL MOWER
3rd 195 DAREN EARREY
4th 549 TERRY NEWELL
5th 27 CHRIS BUTCHER
SLOTSTOX FOXHALL CHAMPIONSHIP
1st 27 CHRIS BUTCHER
2nd 111 JOHN DEVINE
3rd 37 STEVEN HERD
4th 168 CLIVE DAY
5th 1 PAUL MOWER
SLOTSTOX FOXHALL CHAMPIONSHIP (consolation top 2)
1st 546 MARK BANHAM
2nd 518 KEVIN THURLOW
SLOTSTOX FOXHALL UNDER 15's CHAMPIONSHIP
1st 11 NEIL CLARKE
2nd 144 DANIEL LLOYD
3rd 07 PAUL AUSTIN
4th 37 STEVEN HERD
5th 00 ADAM MARKWELL
SLOTSTOX FOXHALL TEAM CHAMPIONSHIP
Winning team: Jokers - 27 Chris Butcher (Captain), 33 Anthony Webb, 55 Stuart Webb, 74 Steve Rixon, 111 John Devine, 650
Darrin Forsdike, 777 Noel Whinney
SLOTSTOX 'F.F.S.C. 7th BIRTHDAY MEETING' CHAMPIONSHIP
1st 111 JOHN DEVINE
2nd 195 DAREN EARREY
3rd= 00 ADAM MARKWELL
3rd= 1 PAUL MOWER
SALOONS EAST ANGLIAN CHAMPIONSHIP
1st 777 NOEL WHINNEY
2nd 168 CLIVE DAY
3rd 33 ?
4th 549 TERRY NEWELL
SALOONS FOXHALL CHAMPIONSHIP
1st 583 BRIAN DEVINE
2nd 650 DARRIN FORSDIKE
3rd 170 PAUL MOWER
4th 74 SPIKE RIXON
SLOT RODS FOXHALL CHAMPIONSHIP
1st 306 PAUL MOWER
2nd 650 DARRIN FORSDIKE
3rd 583 BRIAN DEVINE
4th 4 CLIVE DAY
5th 2 JOHN DEVINE
F.F.S.C SLOTSTOX FOXHALL POINTS CHAMPIONSHIP
Position Number Name Points
1st 1 PAUL MOWER 624
2nd 195 DAREN EARREY 592
3rd 168 CLIVE DAY 570
4th 111 JOHN DEVINE 543
5th 777 NOEL WHINNEY 489
6th 546 MARK BANHAM 484
7th 37 STEVEN HERD 477
8th 196 CHRISTER EARREY 467
9th 27 CHRIS BUTCHER 441
10th 549 TERRY NEWELL 410
11th 583 BRIAN DEVINE 396
12th 650 DARRIN FORSDIKE 387
13th 62 ROBIN BATER 353
14th 144 DANIEL LLOYD 340
15th 518 KEVIN THURLOW 337
16th 00 ADAM MARKWELL 324
17th 243 GEORGE PALMER 308
18th 498 HAYLEY ELLIS 287
19th 499 RON ELLIS 259
20th 272 JAMES ELLIS 253
21st 07 PAUL AUSTIN 224
22nd 151 BEN WARNER 202
23rd 123 STEVE ANDREWS 201
24th 77 JULIAN BEAUMONT 200
25th 11 NEIL CLARKE 191
26th 471 JAMES GANT 128
27th 612 DARREN GOUDY 115
28th 70 AARON LEEK 107
29th 999 IAN TAYLOR 90
30th 18 CARL BRETT 85
31st 4 BARRY DICKERSON 83
32nd 444 PAUL COMAN 82
33rd 44 ASHLEY MOORE 79
SLOTSTOX FOXHALL GRAND PRIX SERIES CHAMPIONSHIP
(10 rounds)
Position Number Name Points
1st 1 PAUL MOWER 557
2nd 195 DAREN EARREY 445
3rd 168 CLIVE DAY 401
4th 111 JOHN DEVINE 372
5th 196 CHRISTER EARREY 352
6th 777 NOEL WHINNEY 313
7th 37 STEVEN HERD 307
8th 27 CHRIS BUTCHER 301
9th 546 MARK BANHAM 300
10th 583 BRIAN DEVINE 236
11th 549 TERRY NEWELL 235
12th 144 DANIEL LLOYD 233
13th 62 ROBIN BATER 218
14th 650 DARRIN FORSDIKE 191
15th 243 GEORGE PALMER 188
16th 00 ADAM MARKWELL 181
17th 498 HAYLEY ELLIS 174
18th 272 JAMES ELLIS 148
19th 77 JULIAN BEAUMONT 147
20th 11 NEIL CLARKE 146
21st 499 RON ELLIS 135
22nd 07 PAUL AUSTIN 125
23rd 123 STEVE ANDREWS 110
24th 151 BEN WARNER 93
25th 518 KEVIN THURLOW 89
26th 471 JAMES GANT 64
27th 4 BARRY DICKERSON 54
28th 70 AARON LEEK 48
29th 18 CARL BRETT 42
30th 612 DARREN GOUDY 35
31st 08 PAUL TAYLOR 34
32nd 01 JAMES AUSTIN 29
33rd 444 PAUL COMAN 26
34th 52 RICHARD AUSTIN 18
35th 44 ASHLEY MOORE 17
F.F.S.C. SLOT-SALOONS 'THUNDERDROME' FOXHALL POINTS CHAMPIONSHIP
Position Number Name Points
1st 1 CHRIS BUTCHER 137
2nd 168 CLIVE DAY 102
3rd 650 DARRIN FORSDIKE 93
4th= 00 ADAM MARKWELL 83
4th= 583 BRIAN DEVINE 83
6th 123 STEVE ANDREWS 61
7th 37 STEVEN HERD 55
8th 170 PAUL MOWER 51
9th 121 ROBIN BATER 50
10th 196 CHRISTER EARREY 46
11th 499 RON ELLIS 36
12th= 498 HAYLEY ELLIS 34
12th= 549 TERRY NEWELL 34
14th 243 GEORGE PALMER 32
15th 4 BARRY DICKERSON 30
16th 776 JAMES ELLIS 27
17th 777 NOEL WHINNEY 18
18th 6 STUART MANSFIELD 15
19th 8 VIKKI NEWELL 8
20th 111 JOHN DEVINE 6
21st 151 BEN WARNER 5
22nd= 12 JASON LOCKWOOD 0
22nd= 144 DANIEL LLOYD 0
F.F.S.C. SLOT-RODS FOXHALL POINTS CHAMPIONSHIP
Position Number Name Points
1st 2 JOHN DEVINE 222
2nd 583 BRIAN DEVINE 217
3rd 4 CLIVE DAY 165
4th 650 DARRIN FORSDIKE 164
5th 306 PAUL MOWER 163
6th 63 ROBIN BATER 159
7th 413 CHRIS BUTCHER 159
8th 549 TERRY NEWELL 128
9th 225 CHRISTER EARREY 125
10th 243 GEORGE PALMER 106
11th 286 STEVEN HERD 87
12th 332 NOEL WHINNEY 53
13th 75 PAUL TAYLOR 52
14th 9 STEVE ANDREWS 45
15th 180 DANIEL LLOYD 39
16th 23 RICHARD AUSTIN 27
17th 70 AARON LEEK 23
18th= 07 PAUL AUSTIN 15
18th= 362 DAREN EARREY 15
20th 471 JAMES GANT 13
21st 11 BARRY DICKERSON 4
22nd 22 JAMES AUSTIN 2
|